Skip to content Skip to footer
ALFA PIPES & TUBES - MANUFACTURER OF ISO SMS TUBES

ISO SMS TUBE

ISO, an abbreviation for the International Standards Organisation, is an independent entity comprised of a vast network of experts in various fields. This collaboration enables them to pool their extensive experience and knowledge to establish best practices and critical safety guidelines for carrying out specific tasks or processes.

Diameter & Thickness
SIZE (in) OD (mm) THK (mm)
1 25.00 1.20
1 1/2 38.00 1.20
2 51.00 1.20
2 1/2 63.50 1.60
3 76.10 1.60
4 101.60 2.00
Specification & Length
Standards ASTM A 270 compliant & EN 10217 - 7
Material 304 / 304 L / 1.4301 / 1.4307 316 L / 1.4404
Length 6.1 mtrs (20 ft)
Surface Finish Mill Finish:
- Bright Annealed (ID/OD)
- Mechanical Polished(ID/OD)
- Electropolished(OD)
ALFA PIPES & TUBES - MANUFACTURER OF ISO-SMS FITTINGS

ISO-SMS FITTINGS

An ISO standard represents an internationally recognized method of operation. This ensures that everyone adheres to the same guidelines, regardless of location, leading to safer and more consistent results. This consistency benefits both the organization and the end user.

90° Bend as per ISO 2851
PART CODE D (mm) T (mm) D (mm) L (mm) R (mm)
IS9BL0250 25 1.20 25 65 37.50
IS9BL0380 38 1.20 38 85 57.00
IS9BL0510 51 1.20 51 110 76.50
IS9BL0635 63.5 1.60 63.5 135 95.25
IS9BL0761 76.1 1.60 76.1 155 114.15
IS9BL1016 101.6 2.00 101.6 195 152.40
Clamped Ferrule - LONG
PART CODE Nominal Size(in) A (mm) B (mm) C (mm) D1 (mm)
3AFL0127 1/2" 25.2 9.4 12.7 28.6
3AFL0191 3/4" 25.2 15.75 19.05 28.6
3AFL0254 1" 50.5 22.1 25.4 28.6
3AFL0381 1-1/2" 50.5 34.8 38.1 28.6
3AFL0508 2" 64 47.5 50.8 28.6
3AFL0635 2-1/2" 77.5 60.2 63.5 28.6
3AFL0762 3" 91 72.9 76.2 28.6
3AFL1016 4" 119 97.4 101.5 28.6
Clamped Ferrule - MEDIUM
PART CODE Nominal Size(in) A (mm) B (mm) C (mm) D1 (mm)
3AFL0127 1/2" 25.2 9.4 12.7 21.5
3AFL0191 3/4" 25.2 15.75 19.05 21.5
3AFL0254 1" 50.5 22.1 25.4 21.5
3AFL0381 1-1/2" 50.5 34.8 38.1 21.5
3AFL0508 2" 64 47.5 50.8 21.5
3AFL0635 2-1/2" 77.5 60.2 63.5 21.5
3AFL0762 3" 91 72.9 76.2 21.5
3AFL1016 4" 119 97.4 101.6 21.5
Clamped Ferrule - SHORT
PART CODE Nominal Size(in) A (mm) B (mm) C (mm) D1 (mm)
3AFL0127 1/2" 25.2 9.4 12.7 12.7
3AFL0191 3/4" 25.2 15.75 19.05 12.7
3AFL0254 1" 50.5 22.1 25.4 12.7
3AFL0381 1-1/2" 50.5 34.8 38.1 12.7
3AFL0508 2" 64 47.5 50.8 12.7
3AFL0635 2-1/2" 77.5 60.2 63.5 12.7
3AFL0762 3" 91 72.9 76.2 12.7
3AFL1016 4" 119 97.4 101.5 15.9
ALFA PIPES & TUBES - MANUFACTURER OF SMS UNION FITTINGS

SMS UNION FITTINGS

SMS unions (Swedish Manufacturing Standard – SMS 1145) are hygienic fittings known for their captive seal design, providing a smooth, crevice-free internal bore. These unions consist of a round slotted nut, weld liner, and weld male, along with an L-style seal available in various materials.

SMS Sanitary Tube Fittings are versatile, including clamp fittings and butt welding fittings, designed for diverse processing connections. They are widely used in the food, beverage, dairy, and pharmaceutical industries. The tri-clamp fittings are particularly beneficial due to their ease of assembly and disassembly, making routine maintenance and inspection quick and efficient.

UNION
PART CODE NOMINAL SIZE (in) D (mm) L (mm)
SMU0254 1" 51 24
SMU0381 1-1/2" 74 31
SMU0508 2" 84 31
SMU0635 2-1/2" 100 35
SMU0762 3" 114 36
SMU1016 4" 154 49
UNION MALE PART
PART CODE NOMINAL SIZE (in) L (mm) d1 (mm) d7 (mm) Rd.d5 (mm)
SMU(M)0254 1 15 22.6 25 40x1/6"
SMU(M)0381 1-1/2" 20 35.6 38 60x1/6"
SMU(M)0508 2" 20 48.6 51 70x1/6"
SMU(M)0635 2-1/2" 24 60.3 63.5 85x1/6"
SMU(M)0762 3" 24 72.9 76.1 98x1/6"
SMU(M)1016 4" 35 97.6 101.6 132x1/6"
UNION LINER
PART CODE NOMINAL SIZE (in) H (mm) d1 (mm) d7 (mm) d6 (mm)
SMU(L)0254 1 7.5 22.6 25 35.5
SMU(L)0381 1-1/2" 9 35.6 38 55
SMU(L)0508 2" 9 48.6 51 65
SMU(L)0635 2-1/2" 9 60.3 63.5 80
SMU(L)0762 3" 10 72.9 76.1 93
SMU(L)1016 4" 12 97.6 101.6 127
UNION NUT
PART CODE NOMINAL SIZE (in) K (mm) d10 (mm) Rd.d5 (mm)
SMU(N)0254 1" 20 51 40x1/6"
SMU(N)0381 1-1/2" 25 74 60x1/6"
SMU(N)0508 2" 26 84 70x1/6"
SMU(N)0635 2-1/2" 30 100 85x1/6"
SMU(N)0762 3" 32 114 98x1/6"
SMU(N)1016 4" 30 150 132x1/6"
UNION GASKET
PART CODE NOMINAL SIZE (in) s (mm) d3 (mm) d11 (mm)
SMU(G)0254 1" 4 25 32
SMU(G)0381 1-1/2" 4 38 48
SMU(G)0508 2" 4 51 61
SMU(G)0635 2-1/2" 4 63.5 73.5
SMU(G)0762 3" 4 76.1 86
SMU(G)1016 4" 4 101.6 114